In this article we will see a list of all the rulers of Brazil from 1500 when Brazil was a colony until 2019 with a list of Brazil's presidents when it became a republic (1891). I hope you like that list of kings and presidents.
Throughout the history of Brazil he went through:
- It was pre-cabralina (before 1500);
- Colonial period (1500–1815);
- United Kingdom to Portugal (1815–1822);
- Empire (1822–1889);
- First Republic (1889–1930);
- It was Vargas (1930–1945);
- Fourth Republic (1946–1964);
- Military dictatorship (1964–1985);
- Sixth Republic (1985 – present);

List of Kings that Brazil had in the Colonial period
- D. Manuel I (1500–1521);
- D. João III (1521–1557);
- D. Sebastian (1557–1578);
- D. Henrique (1578–1580);
- D. Filipe I (1581–1598);
- D. Filipe II (1598–1621);
- D. Filipe III (1621–1640);
- D. João IV (1640–1656);
- D. Afonso VI (1656–1683);
- D. Pedro II (of Portugal) (1683–1706);
- D. João V (1706–1750);
- D. José (1750–1777);
- D. Maria I (1777–1816);
- D. João VI (1816–1822);
- D. Pedro I (1822–1831);
- D. Pedro II the last monarch (1831–1889);
List of Governors of Brazil before the Republic
In addition to the Kings, Brazil also had governors-general who ruled the country or parts of it during its colonization. Below we will leave a complete list with these governors.
Responsive Table: Roll the table sideways with your finger <<
Name | Office | Beginning of Mandate | End of Mandate |
Tomé de Sousa | Governor | July 7, 1549 | May 1, 1553 |
Duarte da Costa | Governor | May 1, 1553 | January 3, 1558 |
Mem de Sá | Governor | January 3, 1558 | March 2, 1572 |
Luís de Brito e Almeida | Governor in Bahia | December 10, 1572 | April 12, 1578 |
Antonio Salema | Governor in Rio de Janeiro | 1574 | 1577 |
Lourenço da Veiga | General-governor | April 12, 1578 | June 17, 1581 |
Cosme Rangel de MacedoAntónio Barreiros | Government Board | June 17, 1581 | May 11, 1582 |
Manuel Teles Barreto | General-governor | May 11, 1582 | May 9, 1587 |
Antonio BarreirosCristóvão de BarrosAntónio Coelho de Aguiar | Government Board | May 9, 1587 | 1592 |
Francisco de SousaMarquis of Minas | General-governor | 1592 | April 1, 1602 |
Diogo Botelho | General-governor | April 1, 1602 | 1607 |
Diogo de Meneses and Sequeira | Governor-General in Bahia | 1608 | August 22, 1612 |
Francisco de SousaMarquis of Minas | Governor-general in Rio de Janeiro | 1609 | 1611 |
Gaspar de Sousa | General-governor | 1613 | January 1, 1617 |
Luís de Sousa,Count of Prado | General-governor | January 1, 1617 | October 12, 1621 |
Diogo de Mendonça Furtado | General-governor | October 12, 1621 | July 26, 1624 |
Matias de Albuquerque,count of Alegrete | General-governor | 1624 | 1625 |
Francisco de Moura Rolim | General-governor | 1625 | 1627 |
Diogo Luís de Oliveira | General-governor | 1627 | December 11, 1635 |
Pedro da Silva,count of São Lourenço | General-governor | December 11, 1635 | January 23, 1639 |
Fernando de Mascarenhas,count of the Tower | General-governor | January 23, 1639 | 1640 |
Vasco de Mascarenhas,Count of Óbidos | General-governor | 1640 | May 26, 1640 |
Jorge de Mascarenhas,Marquis of Montalvão | Viceroy | May 26, 1640 | April 16, 1641 |
Pedro da Silva SampaioLuís Barbalho BezerraLourenço de Brito Correia | Provisional government board | April 16, 1641 | July 14, 1642 |
Antonio Teles da Silva | General-governor | 1642 | December 26, 1647 |
António Teles de Meneses,count of Vila Pouca de Aguiar | General-governor | December 26, 1647 | March 10, 1650 |
João Rodrigues de Vasconcelos e Sousa,Count of Castelo Melhor | General-governor | March 10, 1650 | December 14, 1654 |
Jerónimo de Ataíde, 6th Count of Atouguia | General-governor | December 14, 1654 | June 20, 1657 |
Francisco Barreto de Meneses | General-governor | June 20, 1657 | July 21, 1663 |
Vasco de Mascarenhas,Count of Óbidos | Viceroy | July 21, 1663 | June 13, 1667 |
Alexandre de Sousa Freire | General-governor | July 13, 1667 | May 8, 1671 |
Afonso Furtado de Castro de Mendonça,viscount of Barbacena | General-governor | May 8, 1671 | November 26, 1675 |
Agostinho de Azevedo MonteiroÁlvaro de AzevedoAntônio Guedes de Brito | Provisional government board | November 26, 1675 | March 5, 1678 |
Roque da Costa Barreto | General-governor | March 5, 1678 | May 23, 1682 |
Antônio de Sousa Meneses | General-governor | May 23, 1682 | June 4, 1684 |
António Luís de Sousa Telo de Meneses,Marquis of Minas | General-governor | June 4, 1684 | June 4, 1687 |
Matias da Cunha | General-governor | June 4, 1687 | October 24, 1688 |
Manuel da Resurrição(chairman)Manuel Carneiro de Sá | Government Board | October 24, 1688 | October 8, 1690 |
Antônio Luís Gonçalves da Câmara Coutinho | General-governor | October 8, 1690 | May 22, 1694 |
João de Lencastre | General-governor | May 22, 1694 | July 3, 1702 |
Rodrigo da Costa | General-governor | July 3, 1702 | September 8, 1705 |
Luís César de Meneses | General-governor | September 8, 1705 | May 3, 1710 |
Lourenço de Almada | General-governor | May 3, 1710 | October 14, 1711 |
Pedro de Vasconcelos e Sousa | General-governor | October 14, 1711 | October 14, 1714 |
Pedro António de Meneses Noronha de Albuquerque,Marquis of Angeja | Viceroy | October 14, 1714 | June 11, 1718 |
Sancho de Faro e Sousa,count of Vimieiro | General-governor | August 21, 1718 | October 13, 1719 |
Sebastião Monteiro da VideCaetano de Brito and FigueiredoJoão de Araújo e Azevedo | Provisional government board | October 14, 1719 | November 23, 1720 |
Vasco Fernandes César de Meneses,count of Sabugosa | Viceroy | November 23, 1720 | May 11, 1735 |
André de Melo e Castro,Count of Galveias | Viceroy | May 11, 1735 | December 17, 1749 |
Luís Pedro Peregrino de Carvalho and Ataíde,count of Atouguia | Viceroy | December 17, 1749 | August 17, 1754 |
José Botelho de MatosManuel António da Cunha Souto MaiorLourenço Monteiro | Provisional government board | August 17, 1754 | December 23, 1755 |
Marcos José de Noronha and Brito,count of Arcos | Viceroy | December 23, 1755 | January 9, 1760 |
António de Almeida Soares Portugal,Marquis of Lavradio | Viceroy | January 9, 1760 | July 4, 1760 |
Tomás Rubi de Barros BarretoJosé Carvalho de AndradeGonçalo Xavier de Barros and Alvim | Provisional government board | July 4, 1760 | June 27, 1763 |
Antônio Álvares da Cunha,Count of Cunha | Vice-King and Captain-General of Sea and Land of the State of Brazil [30] | June 27, 1763 | August 31, 1767 |
Antônio Rolim de Moura Tavares,count of Azambuja | Viceroy | November 17, 1767 | November 4, 1769 |
Luís de Almeida Portugal Soares de Alarcão d'Eça and Melo Silva Mascarenhas,Marquis of Lavradio and Count of Avintes | Viceroy | November 4, 1769 | April 30, 1778 |
Luís de Vasconcelos e Sousa, 4th Count of Figueiró | Viceroy | April 30, 1778 | May 9, 1790 |
José Luís de Castro,count of Resende | Viceroy | June 4, 1790 | October 14, 1801 |
Fernando José de Portugal and Castro,Marquis of Aguiar | Viceroy | October 14, 1801 | October 14, 1806 |
Marcos de Noronha and Brito,count of Arcos | Viceroy | October 14, 1806 | January 22, 1808 |
Marcos de Noronha and Brito, count of Arcos | Viceroy | October 14, 1806 | January 22, 1808 |

List of presidents of Brazil from the proclamation of the republic
Make good use of the list of presidents in Brazil below. If you want to deepen your search, we recommend using CTRL + F to search for names in your browser.
Responsive Table: Roll the table sideways with your finger <<
President | Election | Term of office | Vice-President-(s) | Broken |
Deodoro da Fonseca | 1891 | November 15, 1889 to November 23, 1891(2 years and 8 days) | Floriano Peixoto | none (military) |
Floriano Peixoto | - | November 23, 1891 to November 15, 1894 (2 years and 357 days) | none | none (military) |
Prudente de Morais | 1894 | November 15, 1894 to November 15, 1898 (4 years) | Manuel Vitorino | PR Federal Republican Party |
Sales Fields | 1898 | November 15, 1898 to November 15, 1902 (4 years) | Rosa e Silva | PRP Paulista Republican Party |
Rodrigues Alves | 1902 | November 15, 1902 to November 15, 1906 (4 years) | Afonso Pena | PRP Paulista Republican Party |
Afonso Pena | 1906 | November 15, 1906 to June 14, 1909 (2 years and 211 days) | Nilo Peçanha | PRM Mineiro Republican Party |
Nilo Peçanha | - | June 14, 1909 to November 15, 1910 (1 year and 154 days) | none | PRF Fluminense Republican Party |
Hermes da Fonseca | 1910 | November 15, 1910 to November 15, 1914 (4 years) | Wenceslas Brás | PRC Conservative Republican Party |
Wenceslas Brás | 1914 | November 15, 1914 to November 15, 1918 (4 years) | Urbano Santos | PRM Mineiro Republican Party |
Rodrigues Alves | 1918 | He died before taking possession | Delfim Moreira | PRP Paulista Republican Party |
Delfim Moreira | - | November 15, 1918 until July 28, 1919 (255 days) | none | PRM Mineiro Republican Party |
Epitácio Pessoa | 1919 | July 28, 1919 until November 15, 1922 (3 years and 110 days) | Delfim Moreira and Bueno de Paiva | PRM Mineiro Republican Party |
Artur Bernardes | 1922 | November 15, 1922 until November 15, 1926 (4 years) | Estacio Coimbra | PRM Mineiro Republican Party |
Washington Luís | 1926 | November 15, 1926 to October 24, 1930 (3 years and 343 days) | Fernando de Melo Viana | PRP Paulista Republican Party |
Julio Prestes | 1930 | Elected, he did not assume due to the 1930 Revolution | Vital Soares | PRP Paulista Republican Party |
Provisional Governing Board of 1930 | - | October 24, 1930 to November 3, 1930 (10 days) | none | none (military) |
Getulio Vargas | 1934 | November 3, 1930 to November 10, 1937 (7 years and 7 days) | none | none (civil) |
Getulio Vargas | 1937 Coup | November 10, 1937 to October 29, 1945 (7 years and 353 days) | none | none (civil) |
José Linhares | - | October 29, 1945 to January 31, 1946 (94 days) | none | none (civil) |
Eurico Gaspar Dutra | 1945 | January 31, 1946 to January 31, 1951 (5 years) | Nereu Ramos | Social Democratic Party PSD |
Getulio Vargas | 1950 | January 31, 1951 to August 24, 1954 (3 years and 205 days) | Café Son | PTB Brazilian Labor Party |
Café Son | - | August 24, 1954 - November 8, 1955 (1 year and 76 days) | none | PSP Progressive Social Party |
Carlos Luz | - | November 8, 1955 to November 11, 1955 (3 days) | none | Social Democratic Party PSD |
Nereu Ramos | - | November 11, 1955 to January 31, 1956 (81 days) | none | Social Democratic Party PSD |
Juscelino Kubitschek | 1955 | January 31, 1956 to January 31, 1961 (5 years) | João Goulart | Social Democratic Party PSD |
Jânio Quadros | 1960 | January 31, 1961 to August 25, 1961 (206 days) | João Goulart | PTN National Labor Party |
Ranieri Mazzilli | - | August 25, 1961 to September 7, 1961 (13 days) | none | Social Democratic Party PSD |
João Goulart | - | September 7, 1961 to April 2, 1964 (2 years and 208 days) | none | Brazilian Labor PartyPTB |
Ranieri Mazzilli | - | April 2, 1964 to April 15, 1964 (13 days) | none | Social Democratic Party PSD |
Humberto Castelo Branco | 1964 | April 15, 1964 to March 15, 1967 (2 years and 334 days) | José Maria Alkmin | none (military) |
ARENA National Renewal Company | ||||
Artur da Costa e Silva | 1966 | March 15, 1967 to August 31, 1969 (2 years and 169 days) | Pedro Aleixo | ARENA National Renewal Company |
Pedro Aleixo | - | Vice President prevented from taking office as President by the Provisional Governing Board of 1969 | none | All rights reserved. |
1969 Provisional Governing Board | - | August 31, 1969 to October 30, 1969 (60 days) | none | none (military) |
Emílio Garrastazu Médici | 1969 | October 30, 1969 to March 15, 1974 (4 years and 136 days) | Augusto Rademaker | National Renovating Alliance ARENA |
Ernesto Geisel | 1974 | March 15, 1974 to March 15, 1979 (5 years) | Adalberto Pereira dos Santos | National Renovating Alliance ARENA |
João Figueiredo | 1978 | March 15, 1979 to March 15, 1985 (6 years) | Aureliano Chaves | National Renovating Alliance ARENA |
PDS Social Democratic Party | ||||
Tancredo Neves | 1985 | He died before taking possession | José Sarney | Brazilian Democratic Movement Party PMDB |
José Sarney | - | March 15, 1985 to March 15, 1990 (5 years) | none | Brazilian Democratic Movement Party PMDB |
Fernando Collor | 1989 | March 15, 1990 to December 29, 1992 (2 years and 289 days) | Itamar Franco | Party of National ReconstructionPRN |
Itamar Franco | - | December 29, 1992 to January 1, 1995 (2 years and 3 days) | none | Brazilian Democratic Movement Party PMDB |
Fernando Henrique Cardoso | 1994 and 1998 | January 1, 1995 to January 1, 2003 (8 years) | Marco Maciel | Brazilian Social Democracy PSDB |
Luiz Inácio Lula da Silva | 2002 and 2006 | January 1, 2003 to January 1, 2011 (8 years) | José Alencar | PT Workers Party |
Dilma Rousseff | 2010 and 2014 | January 1, 2011 to August 31, 2016 (5 years and 243 days) | Michel Temer | PT Workers Party |
Michel Temer | - | August 31, 2016 to January 1, 2019 (2 years and 123 days) | none | Brazilian Democratic Movement Party PMDB |
Jair Bolsonaro | 2018 | January 1, 2019 (106 days to date) | Hamilton Mourao | Social Liberal Party PSL |
If you want to see a complete list with all the details of the presidents of Brazil, we recommend reading this article from bigger and better.